[Home | Calendar | General Info | Officers | Directors Notes | ACBRA Rules |Membership Forms | Entries | Contact Us| Links | Pictures | Mission | Results | Points | Meeting Minutes]                

                                  [ Arena Directions | Sponsors | Articles Thanks | Message Board | Race Photographers | Free Classifieds | Bylaws ]

                                 

          

     

 

                 

          

            

 

DIAMOND BAR WINTER SERIES

Open Results 12/29/2007

Rider HorseName Time

1D - 1 65 ALLIE HAMNER MIA COLONEL DUDE 17.948 2 $443.100

1D - 2 57 RUTH HAISLIP GO ROYAL SCARLETT 18.055 2 $333.200

1D - 3 39 ALLIE HAMNER BADGER NICK 18.085 2 $222.300

1D - 4 11 JESSIE BIGLOW MICKEY 18.098 2 $111.400

1D - 5 15 RASHELL FEHLMAN NUTHER SHOT OF RUM 18.157 2 $05.00

1D - 6 28 CAMMY FETHERSTON JACKY 18.272 2 $06.00

1D - 7 33 SHELLEY HOLMAN BAR DEE 18.307 2 $07.00

1D - 8 37 STACEY FREITAS LENAS SWEET JALAPENA 18.314 2 $08.00

1D - 9 6 VONNIE NUNES BUGSY 18.315 2 $09.00

1D - 10 18 KELLY HOFFMAN ROYAL 18.321 2 $01.000

1D - 11 64 JAMIE COOK ESPECIAL MINNIEHUNA 18.331 2 $01.010

1D - 12 62 SHELLA DEWHURST DAFNEY 18.357 2 $01.020

1D - 13 38 LAUREN PAI BADGER POCO SCAMP 18.372 2 $01.030

1D - 14 31 BETTY GROHL COURTNEY 18.427 2 $01.040

1D - 15 68 MARIAH DEMONTGNY BAR DE PAVO 18.427 2 $01.050

1D - 16 20 LUCY LAWSON STREAK 18.445 2 $01.060

2D - 1 44 BECCA FULLENWIDER OWN YOUR LUCK 18.502 2 $399.100

2D - 2 23 SUSAN DAVIS FREEWAY 18.519 2 $299.200

2D - 3 53 SAVANNAH ROBERTSON MIA WICKED STREAK 18.579 2 $200.300

2D - 4 56 DEBBIE NEELY MAILMAN 18.626 2 $100.400

2D - 5 40 CHEYANNE CARPENTER MIDNIGHT MARE 18.635 2 $05.00

2D - 6 16 LISA BUSICK CHILI PEPPER 18.64 2 $06.00

2D - 7 47 JAYCEE CARTER CODY 18.717 2 $07.00

2D - 8 34 KATHY WATSON SCOOTER LENAS 18.725 2 $08.00

2D - 9 36 JAMEY WELLS BOYKA 18.729 2 $09.00

2D - 10 29 TAYLOR BIGLOW DEALER 18.731 2 $01.000

2D - 11 27 AMANDA VALENTE RIO 18.82 2 $01.010

2D - 12 5 HALEY AQUINO SASSY 18.881 2 $01.020

2D - 13 26 MICHELLE TOKAR WINNER 18.918 2 $01.030

3D - 1 21 DEBBIE HASKIN WHITE TYN BLU JEANS 18.981 2 $340.100

3D - 2 61 RASHELL FEHLMAN SLIDE ME ANOTHER ACE 19.051 2 $255.200

3D - 3 59 KELLY HOFFMAN WINDY 19.062 2 $170.300

3D - 4 17 SHELLA DEWHURST DUDE 19.068 2 $854.00

 

3D - 5 46 TRACEY AIROSO TROUBLE 19.088 2 $05.00

3D - 6 50 JESSIE BIGLOW RITA 19.122 2 $06.00

3D - 7 30 NOEL COSCA SUPER SUNDAY SPECIAL 19.124 2 $07.00

3D - 8 45 MARY-JO CAMERA-BARKE BART 19.137 2 $08.00

3D - 9 8 LISA WIGGIN JESSE MERDOC 19.142 2 $09.00

3D - 10 32 KRISTEN HOLT FRC GENERAL REWARD 19.154 2 $01.000

3D - 11 48 JEANENE DAL PORTO DOOLY 19.189 2 $01.010

3D - 12 24 KRISTY MONSCHEIN HANDSOME 19.201 2 $01.020

3D - 13 41 YVETTE HARDESTY CHUNKY 19.208 2 $01.030

3D - 14 49 KATE FIKE TUFFY 19.254 2 $01.040

3D - 15 70 MICHELLE GOMES FEATHER 19.274 2 $01.050

3D - 16 14 ELLYN RADINOFF LYNX 19.276 2 $01.060

3D - 17 66 SUSAN DAVIS J LO 19.32 2 $01.070

3D - 18 67 DEEANA HORNER COLE 19.435 2 $01.080

3D - 19 9 KENDRA COHN TRES 19.472 2 $501.090

3D - 20 10 CHERYL LUMAN JOHNNY 19.654 2 $302.000

3D - 21 43 LORIE FAUGHT CELESTE 19.663 2 $202.010

3D - 22 54 CHERYL LUMAN DASH 19.696 2 $02.020

3D - 23 55 DESIREE CAPELLA COWBOY TWINKLE 19.825 2 $02.030

3D - 24 22 AMY SLYE DEALER 19.855 2 $02.040

3D - 25 1 ALEXIS ZIFER CHEXENNE 19.917 2 $02.050

4D - 1 51 KAITLYN WIGGIN DASH FOR PERRY 20.448 2 $296.100

4D - 2 60 CINDY JORGE GEMINI 20.488 2 $222.200

4D - 3 4 KATIE BURRIS SAVVI 20.684 2 $148.300

4D - 4 42 LAURIE RIOLO FIVE TIMES LUCKY 21.472 2 $744.00

4D - 5 69 LORETTA GOMES TAYLOR 21.546 2 $05.00

4D - 6 13 DONNA COHN CHICLET 22.341 2 $06.00

4D - 7 12 CARA GLAZE ONE HOT MINUTE 22.561 2 $07.00

NT - 2 ALLIE HAMNER NIC A SHAY 118.094 2 $0.00

NT - 58 KRISTEN HOLT WR FAST CREDIT 118.285 2 $0.00

NT - 3 KAITLYN WIGGIN CHIP IT DEE BAR 118.612 2 $0.00

NT - 19 BRIANNA JENNEY SNOOP DOG 218.942 2 $0.00

NT - 63 CHARLENE JESPERSEN BLUE NEON 219.551 2 $0.00

NT - 25 APRIL HICKEY ATLAS PEAK 318.618 2 $0.00

NT - 52 GRETCHEN SHOWALTER LUKE 500 2 $0.00

NT - 35 MICHELLE STEAGALL HILLBILLY BLUE BUG 500 2 $0.00

NT - 7 JAMIE COOK TRIANGLE EASE 2317.966 2 $0.00

NT's times indicated tells you which barrel you hit... 117.504 means the first barrel was hit. 217.504 means the

second barrel was hit...1217.504 means the first and second barrel were hit...and so on. 500 series is a pull

up or off course run. 600 is a turnout

70

 

Copyright 2001- 2009. American Computer Barrel Racing Association